Week starting Monday, 22nd March, 2010:
Day | Time (GMT) | Code | Event/Release |
Monday | 15:00 | EUR | Consumer Confidence |
Tuesday | 9:30 | GBP | Consumer Price Index |
Tuesday | 21:45 | NZD | Current Account Balance |
Tuesday | 10:00 | USD | Existing Home Sales |
Wednesday | 12:30 | USD | US Durable Goods Orders |
Wednesday | 21:45 | NZD | Gross Domestic Product |
Wednesday | NZD | Consumer Confidence | |
Wednesday | 9:00 | EUR | Purchasing Manager Index |
Thursday | 23:30 | JPY | Consumer Price Index |
Thursday | 5:30 | GBP | Retail Sales |
Thursday | 8:30 | USD | Unemployment Claims |
Friday | 12:30 | USD | Gross Domestic Product |
Stay tuned for updates during the week...
Sources
DailyFX www.dailyfx.com/calendar
Forex Pros www.forexpros.com/economic-calendar/
Forex Factory www.forexfactory.com/calendar.php
Bloomberg www.bloomberg.com
+various statistics websites and central bank websites for verification
Article Source: http://www.econgrapher.com/22mar-calendar.html
No comments:
Post a Comment
What do you think?